;
; This file has been automatically generated using ProBIND v3.

$ORIGIN 
$TTL 172800

@                IN	SOA	ns1.ernet.in. hostmaster.domain.local. (
                                         2024010707 ; Serial (aaaammddvv)
                                         86400      ; Refresh
                                         7200       ; Retry
                                         3628800    ; Expire
                                         7200       ; Negative TTL
)

; Name Servers of this zone.
@                                IN	NS	ns1.ernet.in.
@                                IN	NS	ns2.ernet.in.
@                                IN	NS	dns3.ernet.in.

; Resource Records.
upsifs.ac.in.                            3600	IN	A	162.214.80.143
www                                      3600	IN	CNAME	upsifs.ac.in
upsifs.ac.in.                            3600	IN	MX	 1 ASPMX.L.GOOGLE.COM.
upsifs.ac.in.                            3600	IN	MX	 5 ALT1.ASPMX.L.GOOGLE.COM.
upsifs.ac.in.                            3600	IN	MX	 5 ALT2.ASPMX.L.GOOGLE.COM.
upsifs.ac.in.                            3600	IN	MX	 10 ALT3.ASPMX.L.GOOGLE.COM.
upsifs.ac.in.                            3600	IN	MX	 10 ALT4.ASPMX.L.GOOGLE.COM.
upsifs.ac.in.                            3600	IN	MX	 15 fdpdcjt5njtf2dwylo5or5dfhwqwxw4wixrmhcfgztcshavbpcgq.mx-verification.google.com.
upsifs.ac.in.                            3600	IN	NS	ns1.ernet.in.
upsifs.ac.in                             3600	IN	NS	dns3.ernet.in.
upsifs.ac.in                             3600	IN	NS	ns1.ernet.in.
upsifs.ac.in.                            3600	IN	TXT	"MS=ms33225523"
upsifs.ac.in.                            3600	IN	TXT	"v=spf1"
google._domainkey.upsifs.ac.in.          3600	IN	TXT	"v=DKIM1;"
